sender max_points result_points homework penalty_days penalty_percent completed_at
439 100 0.0 hw-autograd-mlp 0.0 0.0 2026-02-09 09:29:04
440 100 0.0 hw-batchnorm 0.0 0.0 2026-02-09 09:29:25
441 200 0.0 hw-diffusion 0.0 0.0 2026-02-09 09:29:48
446 100 0.0 hw-dropout 0.0 0.0 2026-02-09 09:31:38
517 100 0.0 hw-efficiency 0.0 0.0 2026-02-09 10:57:56
443 400 0.0 hw-letters 0.0 0.0 2026-02-09 09:30:41
445 100 0.0 hw-mlp 3.0 30.0 2026-02-09 09:31:17
581 200 0.0 hw-muon 0.0 0.0 2026-02-10 22:28:50
437 200 0.0 hw-optimization 0.0 0.0 2026-02-09 09:28:16
518 200 0.0 hw-pytorch-basics 0.0 0.0 2026-02-09 10:59:45
438 200 0.0 hw-tokenization 0.0 0.0 2026-02-09 09:28:48
807 200 0.0 hw-vae 0.0 0.0 2026-03-02 13:00:17
442 100 0.0 hw-weight-init 3.0 30.0 2026-02-09 09:30:26
175 AArtA1 100 100.0 hw-activations 0.0 0.0 2026-02-01 09:37:51
901 AArtA1 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 18:33:47
658 AArtA1 100 100.0 hw-dropout 0.0 0.0 2026-02-11 19:42:05
88 AArtA1 100 100.0 hw-mlp 0.0 0.0 2026-01-28 16:51:30
655 AArtA1 200 200.0 hw-optimization 0.0 0.0 2026-02-11 19:38:23
923 AArtA1 200 170.0 hw-pytorch-basics 0.0 0.0 2026-03-04 20:00:35
180 AArtA1 100 100.0 hw-weight-init 0.0 0.0 2026-02-01 11:02:21
500 Andreev-Daniil 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:24:30
29 ArtoAros 100 100.0 hw-activations 0.0 0.0 2026-01-26 20:09:16
529 ArtoAros 100 100.0 hw-batchnorm 0.0 0.0 2026-02-09 19:43:09
400 ArtoAros 100 100.0 hw-dropout 0.0 0.0 2026-02-07 08:29:12
14 ArtoAros 100 100.0 hw-mlp 0.0 0.0 2026-01-24 12:03:06
399 ArtoAros 200 200.0 hw-optimization 0.0 0.0 2026-02-07 08:28:52
531 ArtoAros 200 190.0 hw-pytorch-basics 0.0 0.0 2026-02-09 20:16:24
1003 ArtoAros 200 200.0 hw-vae 0.0 0.0 2026-03-14 12:31:03
56 ArtoAros 100 100.0 hw-weight-init 0.0 0.0 2026-01-27 20:55:43
206 Azas1K 100 100.0 hw-activations 0.0 0.0 2026-02-02 17:34:09
730 Azas1K 100 100.0 hw-batchnorm 0.0 0.0 2026-02-17 17:30:54
526 Azas1K 100 100.0 hw-dropout 0.0 0.0 2026-02-09 17:50:16
132 Azas1K 100 100.0 hw-mlp 0.0 0.0 2026-01-28 19:38:56
534 Azas1K 200 200.0 hw-optimization 0.0 0.0 2026-02-09 20:50:51
745 Azas1K 200 200.0 hw-pytorch-basics 0.0 0.0 2026-02-20 15:07:39
207 Azas1K 100 100.0 hw-weight-init 0.0 0.0 2026-02-02 18:05:13
46 Bar1o 100 100.0 hw-activations 0.0 0.0 2026-01-27 16:27:48
555 Bar1o 100 100.0 hw-autograd-mlp 0.0 0.0 2026-02-10 11:37:34
722 Bar1o 100 100.0 hw-batchnorm 0.0 0.0 2026-02-15 10:56:02
1020 Bar1o 200 200.0 hw-diffusion 0.0 0.0 2026-03-25 11:59:04
552 Bar1o 100 100.0 hw-dropout 0.0 0.0 2026-02-10 10:43:51
45 Bar1o 100 100.0 hw-mlp 0.0 0.0 2026-01-27 15:36:42
388 Bar1o 200 200.0 hw-optimization 0.0 0.0 2026-02-05 14:17:37
719 Bar1o 200 200.0 hw-pytorch-basics 0.0 0.0 2026-02-15 10:42:21
1002 Bar1o 200 200.0 hw-vae 0.0 0.0 2026-03-13 18:49:14
185 Bar1o 100 100.0 hw-weight-init 0.0 0.0 2026-02-01 13:36:01
503 Dana-hub198 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:25:26
468 DanilaFedorov-DS 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:13:37
462 Denisin 100 0.0 hw-activations 3.0 30.0 2026-02-09 10:11:49
145 Denisin 100 100.0 hw-mlp 0.0 0.0 2026-01-28 20:41:36
467 Endgame 100 0.0 hw-activations 3.0 30.0 2026-02-09 10:13:19
486 Endgame 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:19:04
480 ErdenkoAS 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:17:17
174 ErmolinaEK 100 100.0 hw-activations 0.0 0.0 2026-02-01 09:37:29
863 ErmolinaEK 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 12:02:54
512 ErmolinaEK 100 100.0 hw-dropout 0.0 0.0 2026-02-09 10:28:14
38 ErmolinaEK 100 100.0 hw-mlp 0.0 0.0 2026-01-27 13:19:38
447 ErmolinaEK 200 200.0 hw-optimization 0.0 0.0 2026-02-09 09:59:04
864 ErmolinaEK 200 150.0 hw-pytorch-basics 0.0 0.0 2026-03-04 12:06:13
178 ErmolinaEK 100 100.0 hw-weight-init 0.0 0.0 2026-02-01 10:53:08
261 ExuberantSebastian 100 100.0 hw-activations 0.0 0.0 2026-02-03 22:30:19
846 ExuberantSebastian 100 100.0 hw-batchnorm 0.0 0.0 2026-03-03 20:21:47
537 ExuberantSebastian 100 100.0 hw-dropout 0.0 0.0 2026-02-09 20:58:55
57 ExuberantSebastian 100 100.0 hw-mlp 0.0 0.0 2026-01-27 21:14:19
539 ExuberantSebastian 200 200.0 hw-optimization 0.0 0.0 2026-02-09 21:09:10
856 ExuberantSebastian 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-04 00:32:14
260 ExuberantSebastian 100 100.0 hw-weight-init 0.0 0.0 2026-02-03 22:08:51
307 Ezzenin 100 100.0 hw-activations 0.0 0.0 2026-02-04 17:20:53
966 Ezzenin 100 90.0 hw-batchnorm 1.0 10.0 2026-03-05 08:30:18
701 Ezzenin 100 70.0 hw-dropout 3.0 30.0 2026-02-14 09:00:25
385 Ezzenin 100 70.0 hw-mlp 3.0 30.0 2026-02-05 08:46:28
402 Ezzenin 200 200.0 hw-optimization 0.0 0.0 2026-02-07 08:48:48
967 Ezzenin 200 180.0 hw-pytorch-basics 1.0 10.0 2026-03-05 08:30:28
310 Ezzenin 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 17:44:33
510 Farhatik 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:27:35
182 GarryNeKasparov 100 100.0 hw-activations 0.0 0.0 2026-02-01 12:20:14
465 GarryNeKasparov 100 0.0 hw-autograd-mlp 0.0 0.0 2026-02-09 10:12:39
1025 GarryNeKasparov 200 200.0 hw-diffusion 0.0 0.0 2026-03-31 19:43:28
527 GarryNeKasparov 100 100.0 hw-dropout 0.0 0.0 2026-02-09 17:58:31
16 GarryNeKasparov 100 100.0 hw-mlp 0.0 0.0 2026-01-24 15:11:09
574 GarryNeKasparov 200 200.0 hw-optimization 0.0 0.0 2026-02-10 18:08:18
844 GarryNeKasparov 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-03 19:49:55
1024 GarryNeKasparov 200 200.0 hw-vae 0.0 0.0 2026-03-31 19:14:39
181 GarryNeKasparov 100 100.0 hw-weight-init 0.0 0.0 2026-02-01 12:13:10
31 Hehehe 100 100.0 hw-activations 0.0 0.0 2026-01-27 06:57:08
837 Hehehe 100 100.0 hw-autograd-mlp 0.0 0.0 2026-03-03 17:13:27
562 Hehehe 100 100.0 hw-batchnorm 0.0 0.0 2026-02-10 15:39:06
394 Hehehe 100 100.0 hw-dropout 0.0 0.0 2026-02-06 11:08:32
3 Hehehe 100 100.0 hw-mlp 0.0 0.0 2026-01-20 15:12:43
393 Hehehe 200 200.0 hw-optimization 0.0 0.0 2026-02-06 10:45:27
832 Hehehe 200 190.0 hw-pytorch-basics 0.0 0.0 2026-03-03 16:01:50
833 Hehehe 200 200.0 hw-vae 0.0 0.0 2026-03-03 16:52:04
126 Hehehe 100 100.0 hw-weight-init 0.0 0.0 2026-01-28 19:17:45
350 KiaraInfinity 100 100.0 hw-activations 0.0 0.0 2026-02-04 19:39:39
666 KiaraInfinity 100 100.0 hw-dropout 0.0 0.0 2026-02-11 20:07:34
137 KiaraInfinity 100 100.0 hw-mlp 0.0 0.0 2026-01-28 20:16:49
685 KiaraInfinity 200 200.0 hw-optimization 0.0 0.0 2026-02-11 20:53:42
370 KiaraInfinity 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 20:14:59
317 KirillMulygin 100 100.0 hw-activations 0.0 0.0 2026-02-04 18:17:32
964 KirillMulygin 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 23:02:45
687 KirillMulygin 100 100.0 hw-dropout 0.0 0.0 2026-02-11 20:55:48
51 KirillMulygin 100 100.0 hw-mlp 0.0 0.0 2026-01-27 19:48:32
678 KirillMulygin 200 200.0 hw-optimization 0.0 0.0 2026-02-11 20:35:46
971 KirillMulygin 200 180.0 hw-pytorch-basics 1.0 10.0 2026-03-05 19:51:47
346 KirillMulygin 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 19:36:54
459 KiushkinD 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:10:50
1036 Kruasanya 100 70.0 hw-activations 3.0 30.0 2026-04-05 09:49:20
1067 Kruasanya 100 70.0 hw-dropout 3.0 30.0 2026-04-05 20:46:30
1028 Kruasanya 100 70.0 hw-mlp 3.0 30.0 2026-04-03 13:54:05
1051 Kruasanya 200 140.0 hw-optimization 3.0 30.0 2026-04-05 17:21:17
1037 Kruasanya 100 70.0 hw-weight-init 3.0 30.0 2026-04-05 10:45:12
660 Kunasheva 100 70.0 hw-activations 3.0 30.0 2026-02-11 19:45:56
640 Kunasheva 100 100.0 hw-dropout 0.0 0.0 2026-02-11 18:24:24
59 Kunasheva 100 100.0 hw-mlp 0.0 0.0 2026-01-27 22:03:51
656 Kunasheva 200 200.0 hw-optimization 0.0 0.0 2026-02-11 19:38:44
131 Kunasheva 100 100.0 hw-weight-init 0.0 0.0 2026-01-28 19:38:20
217 MLGPRIORA 100 100.0 hw-activations 0.0 0.0 2026-02-03 09:53:55
987 MLGPRIORA 100 100.0 hw-autograd-mlp 0.0 0.0 2026-03-07 23:27:09
808 MLGPRIORA 100 100.0 hw-batchnorm 0.0 0.0 2026-03-02 19:31:04
1022 MLGPRIORA 200 200.0 hw-diffusion 0.0 0.0 2026-03-29 09:38:59
523 MLGPRIORA 100 100.0 hw-dropout 0.0 0.0 2026-02-09 13:35:26
70 MLGPRIORA 100 100.0 hw-mlp 0.0 0.0 2026-01-28 10:15:35
988 MLGPRIORA 200 200.0 hw-muon 0.0 0.0 2026-03-08 00:02:27
420 MLGPRIORA 200 200.0 hw-optimization 0.0 0.0 2026-02-08 22:53:55
814 MLGPRIORA 200 170.0 hw-pytorch-basics 0.0 0.0 2026-03-02 22:18:49
815 MLGPRIORA 200 200.0 hw-vae 0.0 0.0 2026-03-02 22:40:46
218 MLGPRIORA 100 100.0 hw-weight-init 0.0 0.0 2026-02-03 10:36:34
194 MariaTolkacheva 100 100.0 hw-activations 0.0 0.0 2026-02-01 21:24:03
774 MariaTolkacheva 100 100.0 hw-batchnorm 0.0 0.0 2026-02-26 09:12:05
661 MariaTolkacheva 100 0.0 hw-dropout 0.0 0.0 2026-02-11 19:51:14
130 MariaTolkacheva 100 100.0 hw-mlp 0.0 0.0 2026-01-28 19:36:00
657 MariaTolkacheva 200 200.0 hw-optimization 0.0 0.0 2026-02-11 19:41:40
949 MariaTolkacheva 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-04 21:33:53
354 MariaTolkacheva 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 19:43:44
501 MishaelXV 100 0.0 hw-dropout 0.0 0.0 2026-02-09 10:24:50
515 MishaelXV 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:29:08
478 MishaelXV 200 0.0 hw-optimization 0.0 0.0 2026-02-09 10:16:41
455 NatalyaSeluyshkina 100 0.0 hw-activations 3.0 30.0 2026-02-09 10:09:39
482 NatalyaSeluyshkina 100 0.0 hw-autograd-mlp 0.0 0.0 2026-02-09 10:17:52
466 NatalyaSeluyshkina 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:12:57
270 NeroRebenus 100 100.0 hw-activations 0.0 0.0 2026-02-04 09:23:23
876 NeroRebenus 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 15:55:49
588 NeroRebenus 100 100.0 hw-dropout 0.0 0.0 2026-02-11 08:56:16
64 NeroRebenus 100 100.0 hw-mlp 0.0 0.0 2026-01-28 08:06:34
587 NeroRebenus 200 200.0 hw-optimization 0.0 0.0 2026-02-11 08:35:27
903 NeroRebenus 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-04 18:38:06
269 NeroRebenus 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 09:18:29
281 NikaFortem 100 100.0 hw-activations 0.0 0.0 2026-02-04 14:04:21
872 NikaFortem 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 15:35:42
623 NikaFortem 100 100.0 hw-dropout 0.0 0.0 2026-02-11 16:07:48
94 NikaFortem 100 100.0 hw-mlp 0.0 0.0 2026-01-28 17:20:10
628 NikaFortem 200 200.0 hw-optimization 0.0 0.0 2026-02-11 16:38:05
932 NikaFortem 200 150.0 hw-pytorch-basics 0.0 0.0 2026-03-04 20:25:12
285 NikaFortem 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 14:58:48
1052 PavPavPav1 100 70.0 hw-activations 3.0 30.0 2026-04-05 17:21:39
1055 PavPavPav1 100 70.0 hw-batchnorm 3.0 30.0 2026-04-05 17:35:43
1047 PavPavPav1 100 70.0 hw-dropout 3.0 30.0 2026-04-05 17:17:22
1056 PavPavPav1 100 70.0 hw-mlp 3.0 30.0 2026-04-05 17:37:20
1049 PavPavPav1 200 140.0 hw-optimization 3.0 30.0 2026-04-05 17:19:22
1057 PavPavPav1 200 140.0 hw-pytorch-basics 3.0 30.0 2026-04-05 17:46:11
1053 PavPavPav1 100 70.0 hw-weight-init 3.0 30.0 2026-04-05 17:24:11
473 PavelSinitcyn 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:15:08
315 Pogorelov03 100 100.0 hw-activations 0.0 0.0 2026-02-04 18:13:05
1010 Pogorelov03 100 70.0 hw-batchnorm 3.0 30.0 2026-03-22 14:04:28
686 Pogorelov03 100 100.0 hw-dropout 0.0 0.0 2026-02-11 20:54:04
127 Pogorelov03 100 100.0 hw-mlp 0.0 0.0 2026-01-28 19:18:17
664 Pogorelov03 200 200.0 hw-optimization 0.0 0.0 2026-02-11 20:03:21
1012 Pogorelov03 200 140.0 hw-pytorch-basics 3.0 30.0 2026-03-22 16:24:53
359 Pogorelov03 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 19:50:48
460 REDISKA3000 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:11:07
1058 Rafasss32 100 70.0 hw-activations 3.0 30.0 2026-04-05 17:58:02
1060 Rafasss32 100 70.0 hw-dropout 3.0 30.0 2026-04-05 18:06:53
1061 Rafasss32 200 140.0 hw-optimization 3.0 30.0 2026-04-05 18:09:23
1059 Rafasss32 100 70.0 hw-weight-init 3.0 30.0 2026-04-05 18:06:32
382 Sivacheva 100 90.0 hw-activations 1.0 10.0 2026-02-05 06:38:48
905 Sivacheva 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 18:52:47
1068 Sivacheva 200 200.0 hw-diffusion 0.0 0.0 2026-04-05 21:16:38
613 Sivacheva 100 100.0 hw-dropout 0.0 0.0 2026-02-11 14:34:04
42 Sivacheva 100 100.0 hw-mlp 0.0 0.0 2026-01-27 15:08:46
610 Sivacheva 200 200.0 hw-optimization 0.0 0.0 2026-02-11 14:11:21
907 Sivacheva 200 150.0 hw-pytorch-basics 0.0 0.0 2026-03-04 19:01:42
1065 Sivacheva 200 200.0 hw-vae 0.0 0.0 2026-04-05 20:16:14
384 Sivacheva 100 90.0 hw-weight-init 1.0 10.0 2026-02-05 07:00:24
72 SpyBro7 100 100.0 hw-activations 0.0 0.0 2026-01-28 10:27:44
742 SpyBro7 100 100.0 hw-batchnorm 0.0 0.0 2026-02-20 12:05:39
396 SpyBro7 100 100.0 hw-dropout 0.0 0.0 2026-02-06 12:16:42
13 SpyBro7 100 100.0 hw-mlp 0.0 0.0 2026-01-24 10:34:10
395 SpyBro7 200 200.0 hw-optimization 0.0 0.0 2026-02-06 12:04:35
824 SpyBro7 200 190.0 hw-pytorch-basics 0.0 0.0 2026-03-03 14:40:22
999 SpyBro7 200 200.0 hw-vae 0.0 0.0 2026-03-10 12:21:48
176 SpyBro7 100 100.0 hw-weight-init 0.0 0.0 2026-02-01 10:33:30
451 TheEconomisTTT 100 0.0 hw-activations 3.0 30.0 2026-02-09 10:08:20
998 TheEconomisTTT 100 70.0 hw-mlp 3.0 30.0 2026-03-09 20:38:35
321 Tushin-official 100 100.0 hw-activations 0.0 0.0 2026-02-04 18:33:16
994 Tushin-official 100 70.0 hw-batchnorm 3.0 30.0 2026-03-09 14:46:20
986 Tushin-official 100 70.0 hw-dropout 3.0 30.0 2026-03-07 21:02:24
115 Tushin-official 100 100.0 hw-mlp 0.0 0.0 2026-01-28 18:09:02
735 Tushin-official 200 140.0 hw-optimization 3.0 30.0 2026-02-18 20:21:53
996 Tushin-official 200 140.0 hw-pytorch-basics 3.0 30.0 2026-03-09 20:27:12
375 Tushin-official 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 20:26:19
513 VadimDzitiev 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:28:32
144 ValeriyKryuchin 100 100.0 hw-activations 0.0 0.0 2026-01-28 20:40:40
709 ValeriyKryuchin 100 100.0 hw-batchnorm 0.0 0.0 2026-02-14 16:19:29
289 ValeriyKryuchin 100 100.0 hw-dropout 0.0 0.0 2026-02-04 15:40:50
6 ValeriyKryuchin 100 100.0 hw-mlp 0.0 0.0 2026-01-21 17:46:27
240 ValeriyKryuchin 200 200.0 hw-optimization 0.0 0.0 2026-02-03 15:27:39
974 ValeriyKryuchin 200 180.0 hw-pytorch-basics 1.0 10.0 2026-03-05 20:30:04
156 ValeriyKryuchin 100 100.0 hw-weight-init 0.0 0.0 2026-01-29 18:26:58
322 Yarmoshch 100 100.0 hw-activations 0.0 0.0 2026-02-04 18:35:51
820 Yarmoshch 100 100.0 hw-batchnorm 0.0 0.0 2026-03-03 12:32:21
536 Yarmoshch 100 100.0 hw-dropout 0.0 0.0 2026-02-09 20:54:35
124 Yarmoshch 100 100.0 hw-mlp 0.0 0.0 2026-01-28 19:09:03
538 Yarmoshch 200 200.0 hw-optimization 0.0 0.0 2026-02-09 21:01:23
941 Yarmoshch 200 120.0 hw-pytorch-basics 0.0 0.0 2026-03-04 21:02:15
340 Yarmoshch 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 19:19:51
353 ainazarov 100 100.0 hw-activations 0.0 0.0 2026-02-04 19:42:03
470 ainazarov 100 0.0 hw-autograd-mlp 0.0 0.0 2026-02-09 10:14:11
858 ainazarov 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 08:01:30
423 ainazarov 100 100.0 hw-dropout 0.0 0.0 2026-02-08 23:55:20
22 ainazarov 100 100.0 hw-mlp 0.0 0.0 2026-01-25 18:45:43
422 ainazarov 200 200.0 hw-optimization 0.0 0.0 2026-02-08 23:30:39
893 ainazarov 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-04 17:55:05
341 ainazarov 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 19:21:36
173 alaloll 100 100.0 hw-activations 0.0 0.0 2026-02-01 04:24:56
17 alaloll 100 100.0 hw-mlp 0.0 0.0 2026-01-24 20:38:09
199 alaloll 100 100.0 hw-weight-init 0.0 0.0 2026-02-02 03:08:54
323 alycha1 100 100.0 hw-activations 0.0 0.0 2026-02-04 18:36:13
870 alycha1 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 15:30:34
662 alycha1 100 100.0 hw-dropout 0.0 0.0 2026-02-11 19:56:49
134 alycha1 100 100.0 hw-mlp 0.0 0.0 2026-01-28 20:01:15
654 alycha1 200 200.0 hw-optimization 0.0 0.0 2026-02-11 19:21:49
344 alycha1 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 19:34:51
232 anastas-ss 100 100.0 hw-activations 0.0 0.0 2026-02-03 13:55:30
922 anastas-ss 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 19:56:25
630 anastas-ss 100 100.0 hw-dropout 0.0 0.0 2026-02-11 17:04:41
133 anastas-ss 100 100.0 hw-mlp 0.0 0.0 2026-01-28 19:54:38
629 anastas-ss 200 200.0 hw-optimization 0.0 0.0 2026-02-11 16:40:35
927 anastas-ss 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-04 20:09:59
313 anastas-ss 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 18:12:20
688 anastkulpina 100 70.0 hw-activations 3.0 30.0 2026-02-11 22:02:14
676 anastkulpina 100 100.0 hw-dropout 0.0 0.0 2026-02-11 20:33:56
267 anastkulpina 100 70.0 hw-mlp 3.0 30.0 2026-02-04 01:07:24
665 anastkulpina 200 200.0 hw-optimization 0.0 0.0 2026-02-11 20:05:45
965 anastkulpina 100 70.0 hw-weight-init 3.0 30.0 2026-03-04 23:47:06
186 anckdsjisidj 100 100.0 hw-activations 0.0 0.0 2026-02-01 14:32:58
772 anckdsjisidj 100 100.0 hw-batchnorm 0.0 0.0 2026-02-25 17:41:31
553 anckdsjisidj 100 100.0 hw-dropout 0.0 0.0 2026-02-10 10:47:25
10 anckdsjisidj 100 100.0 hw-mlp 0.0 0.0 2026-01-22 18:59:37
406 anckdsjisidj 200 200.0 hw-optimization 0.0 0.0 2026-02-07 10:39:27
792 anckdsjisidj 200 140.0 hw-pytorch-basics 0.0 0.0 2026-02-28 17:24:43
1017 anckdsjisidj 200 200.0 hw-vae 0.0 0.0 2026-03-24 16:28:33
248 anckdsjisidj 100 100.0 hw-weight-init 0.0 0.0 2026-02-03 17:53:58
122 annamastinen 100 100.0 hw-activations 0.0 0.0 2026-01-28 18:48:28
1006 annamastinen 100 100.0 hw-autograd-mlp 0.0 0.0 2026-03-14 18:38:25
839 annamastinen 100 100.0 hw-batchnorm 0.0 0.0 2026-03-03 18:20:11
681 annamastinen 100 100.0 hw-dropout 0.0 0.0 2026-02-11 20:49:09
117 annamastinen 100 100.0 hw-mlp 0.0 0.0 2026-01-28 18:32:44
1005 annamastinen 200 200.0 hw-muon 0.0 0.0 2026-03-14 18:28:32
679 annamastinen 200 200.0 hw-optimization 0.0 0.0 2026-02-11 20:36:10
843 annamastinen 200 130.0 hw-pytorch-basics 0.0 0.0 2026-03-03 19:43:52
1004 annamastinen 200 200.0 hw-vae 0.0 0.0 2026-03-14 18:05:24
125 annamastinen 100 100.0 hw-weight-init 0.0 0.0 2026-01-28 19:10:57
237 anneri14 100 100.0 hw-activations 0.0 0.0 2026-02-03 14:57:33
816 anneri14 100 100.0 hw-batchnorm 0.0 0.0 2026-03-03 09:52:56
653 anneri14 100 100.0 hw-dropout 0.0 0.0 2026-02-11 19:21:30
5 anneri14 100 100.0 hw-mlp 0.0 0.0 2026-01-21 14:43:57
383 anneri14 200 200.0 hw-optimization 0.0 0.0 2026-02-05 06:58:19
879 anneri14 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-04 16:28:57
255 anneri14 100 100.0 hw-weight-init 0.0 0.0 2026-02-03 20:55:08
324 anzhelikamiao23 100 100.0 hw-activations 0.0 0.0 2026-02-04 18:36:35
477 anzhelikamiao23 100 0.0 hw-autograd-mlp 0.0 0.0 2026-02-09 10:16:24
888 anzhelikamiao23 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 17:40:30
878 anzhelikamiao23 100 70.0 hw-dropout 3.0 30.0 2026-03-04 16:19:53
786 anzhelikamiao23 200 140.0 hw-optimization 3.0 30.0 2026-02-27 16:56:50
931 anzhelikamiao23 200 150.0 hw-pytorch-basics 0.0 0.0 2026-03-04 20:22:31
327 anzhelikamiao23 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 18:40:47
278 arishka-siplasplas 100 100.0 hw-activations 0.0 0.0 2026-02-04 12:58:47
934 arishka-siplasplas 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 20:29:52
672 arishka-siplasplas 100 100.0 hw-dropout 0.0 0.0 2026-02-11 20:31:03
474 arishka-siplasplas 100 0.0 hw-mlp 3.0 30.0 2026-02-09 10:15:26
635 arishka-siplasplas 200 200.0 hw-optimization 0.0 0.0 2026-02-11 17:14:32
273 arishka-siplasplas 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 11:50:54
235 arnbrz 100 100.0 hw-activations 0.0 0.0 2026-02-03 14:22:36
902 arnbrz 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 18:37:19
1074 arnbrz 200 200.0 hw-diffusion 0.0 0.0 2026-04-07 13:03:34
612 arnbrz 100 100.0 hw-dropout 0.0 0.0 2026-02-11 14:33:29
7 arnbrz 100 100.0 hw-mlp 0.0 0.0 2026-01-21 18:20:20
611 arnbrz 200 200.0 hw-optimization 0.0 0.0 2026-02-11 14:13:33
968 arnbrz 200 180.0 hw-pytorch-basics 1.0 10.0 2026-03-05 14:13:44
1073 arnbrz 200 200.0 hw-vae 0.0 0.0 2026-04-06 20:56:51
252 arnbrz 100 100.0 hw-weight-init 0.0 0.0 2026-02-03 19:49:32
259 basileus300 100 100.0 hw-activations 0.0 0.0 2026-02-03 22:05:23
892 basileus300 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 17:53:47
624 basileus300 100 100.0 hw-dropout 0.0 0.0 2026-02-11 16:08:09
203 basileus300 100 70.0 hw-mlp 3.0 30.0 2026-02-02 13:14:20
619 basileus300 200 200.0 hw-optimization 0.0 0.0 2026-02-11 15:40:04
909 basileus300 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-04 19:26:00
311 basileus300 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 17:54:43
306 bobenbobenbarabulka228 100 100.0 hw-activations 0.0 0.0 2026-02-04 17:06:51
917 bobenbobenbarabulka228 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 19:33:11
703 bobenbobenbarabulka228 100 70.0 hw-dropout 3.0 30.0 2026-02-14 10:37:45
76 bobenbobenbarabulka228 100 100.0 hw-mlp 0.0 0.0 2026-01-28 12:24:49
702 bobenbobenbarabulka228 200 140.0 hw-optimization 3.0 30.0 2026-02-14 10:29:24
937 bobenbobenbarabulka228 200 170.0 hw-pytorch-basics 0.0 0.0 2026-03-04 20:54:15
303 bobenbobenbarabulka228 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 17:02:50
369 d-lysergide 100 100.0 hw-activations 0.0 0.0 2026-02-04 20:09:19
600 d-lysergide 100 100.0 hw-dropout 0.0 0.0 2026-02-11 11:36:49
34 d-lysergide 100 100.0 hw-mlp 0.0 0.0 2026-01-27 11:12:56
598 d-lysergide 200 200.0 hw-optimization 0.0 0.0 2026-02-11 11:28:53
372 d-lysergide 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 20:18:18
291 daaamnIT 100 100.0 hw-activations 0.0 0.0 2026-02-04 15:44:15
881 daaamnIT 100 100.0 hw-batchnorm 0.0 0.0 2026-03-04 16:46:06
44 daaamnIT 100 100.0 hw-mlp 0.0 0.0 2026-01-27 15:32:15
906 daaamnIT 200 200.0 hw-pytorch-basics 0.0 0.0 2026-03-04 18:58:37
319 daaamnIT 100 100.0 hw-weight-init 0.0 0.0 2026-02-04 18:28:36
297 ddandreev2003 100 100.0 hw-activations 0.0 0.0 2026-02-04 16:20:29
